Specification Parameter
Mixing Motor Power | 5.5kw |
Production Capacity | 16m³/h |
Feed Capacity | 500L |
Efficiency | ≥15m³/h |
Rotating Speed Of Stirring Blade | 35r/min |
Maximum Particle Size Of Bone Particles | 8mm/6mm |
Reducer Model | 315 |
Specification Parameter
Mixing motor power | 11kw |
Discharge capacity | 500L |
Feed capacity | 800L |
Efficiency | ≥30m³/h |
Rotating speed of stirring blade | 35r/min |
Maximum particle size of bone particles | 8mm/6mm |
Reducer model | 350 |
Specification Parameter
Mixing motor power | 18.5kw |
Boost motor power | 5.5kw |
Pump motor power | 0.55kw |
Discharge capacity | 500L |
Feed capacity | 800L |
Efficiency | ≥28m³/h |
Rotating speed of stirring blade | 23r/min |
Hopper lifting speed | 18m/min |
Maximum particle size of bone particles | 10mm/8mm |
Discharge height | 1.8-4.5m |
Specification Parameter
Mixing motor power | 30kw |
Boost motor power | 7.5kw |
Pump motor power | 1.1kw |
Discharge capacity | 750L |
Feed capacity | 1200L |
Efficiency | ≥37.5m³/h |
Rotating speed of stirring blade | 31r/min |
Hopper lifting speed | 18m/min |
Maximum particle size of bone particles | 10mm/8mm |
Discharge height | 1.8-4.5m |